Important Dates
Note: for more details, go to: MiraCosta College District School Calendar
Spring 2013 |
|
| January 14, 2013 | Start of Spring 2013 Semester |
| January 21, 2013 | Martin Luther King, Jr. Day |
| January 25, 2013 | Last day to add |
| January 25, 2013 | Last day to drop without a permanent grade on your record 10% |
| February 14, 2013 | Credit/No-credit deadline 30% |
| February 15,18, 2013 | Presidents' Day (Legal Holiday) |
| March 11-16, 2013 | Spring Break |
| April 2, 2013 | Refund & Repayment deadline 60% |
| April 19, 2013 | Last day to drop and receive a "W" Grade 75% Last day to receive a BOGW for Spring 2013 |
| May 17, 2013 | Commencement |
| May 20, 2013 | End of Spring 2013 |
Summer 2013
| June 03, 2013 | Start of Summer 2013 Intersession |
| June 21, 2013 | Last day to add (six week classes) - financial aid enrollment status for Summer 2013 based on this date for most students. |
| July 04, 2013 | Independence Day (Legal Holiday) |
| July 09, 2013 | Refund & Repayment deadline 60% |
| July 15, 2013 | Last day to drop and receive a "W" grade 75% (six week classes) Last day to receive a BOGW for Summer 2013 |
| July 25, 2013 | End of Summer 2013 |
Fall 2013 |
|
| August 19, 2013 | Start of Fall 2013 Semester |
| August 30, 2013 | Last day to add |
| August 30, 2013 | Last day to drop without a permanent grade on your record 10% |
| September 02, 2013 | Labor day (legal Holiday) |
| September 23, 2013 | Credit/No-credit deadline 30% |
| October 29, 2013 | Refund & Repayment deadline 60% |
| November 11, 2013 | Veteran's Day (Legal Holiday) |
| November 15, 2013 | Last day to drop and receive a "W" Grade 75% Last day to receive a BOGW for Fall 2013 |
| November 28,29, 2013 | Thanksgiving Holiday (Legal Holiday) |
| December 12, 2013 | Last day to submit Direct Loan Packet, Fall only students |
| December 16, 2013 | End of Fall 2013 |
Spring 2014 |
|
| January 13, 2014 | Start of Spring 2014 Semester |
| January 20, 2014 | Martin Luther King, Jr. Day |
| January 24, 2014 | Last day to add |
| January 24, 2014 | Last day to drop without a permanent grade on your record 10% |
| February 13, 2014 | Credit/No-credit deadline 30% |
| February 14,17, 2014 | Presidents' Day (Legal Holiday) |
| March 10-15, 2014 | Spring Break |
| April 1, 2014 | Refund & Repayment deadline 60% |
| April 3, 2014 | Last day to submit Direct Loan Packet, Spring only or full year students |
| April 18, 2014 | Last day to drop and receive a "W" Grade 75% Last day to receive a BOGW for Spring 2014 |
| May 19, 2014 | End of Spring 2014 |
| May 20, 2014 | Commencement |